




Unlock DLC performance data including sales, pricing, review distribution and player metrics for each DLC.
Upgrade to Pro →Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 14% | 90% | 718.97k | $4.74 | $88.45m | 23.06m | PAYDAY | |
| 10% | 88% | 2.16m | -- | $927.10m | 71.03m | Grand Theft Auto | |
| 7% | 90% | 1.34m | -- | $340.86m | 84.11m | -- | |
| 7% | 86% | 10.20m | -- | $7.27b | 311.05m | -- | |
| 9% | 82% | 1.64m | -- | $735.59m | 32.64m | Rainbow 6 Franchise, Tom Clancy Franchise |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 9% | 87% | 1.49m | $39.99 | $355.22m | 21.72m | -- | |
| 9% | 97% | 396.33k | $7.49 | $103.27m | 10.08m | Subnautica, KRAFTON, Inc. | |
| 7% | 96% | 235.48k | $21.99 | $82.77m | 10.21m | -- | |
| 7% | 78% | 491.15k | $24.99 | $127.89m | 5.66m | -- | |
| 9% | 83% | 429.55k | $59.99 | $418.04m | 30.45m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.