5:52
8:29
5:19
2:42
1:28
4:34
6:38
15:22
0:49
2:05
8:05
15:29
6:50
57:27
2:58
2:12
9:14
10:54
2:33
0:55
$5.99
$19.99
$17.99
$9.99
$14.99
$3.99
$24.99
$14.99
$2.99
$24.99Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 12% | 87% | 1.02m | $59.99 | $1.92b | 54.47m | -- | |
| 10% | 90% | 718.97k | $4.74 | $88.45m | 23.06m | PAYDAY | |
| 13% | 83% | 429.55k | $59.99 | $418.04m | 30.45m | -- | |
| 33% | 97% | 22.24k | $4.99 | $2.50m | 1.61m | The Room | |
| 10% | 97% | 924.53k | $49.99 | $149.20m | 22.91m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 11% | 96% | 235.48k | $21.99 | $82.77m | 10.21m | -- | |
| 33% | 97% | 22.24k | $4.99 | $2.50m | 1.61m | The Room | |
| 13% | 83% | 429.55k | $59.99 | $418.04m | 30.45m | -- | |
| 10% | 98% | 253.99k | $34.99 | $189.02m | 13.21m | -- | |
| 11% | 97% | 396.33k | $7.49 | $103.27m | 10.08m | Subnautica, KRAFTON, Inc. |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.