




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 19% | 95% | 152.23k | $49 | $21.57m | 5.65m | -- | |
| 20% | 97% | 396.42k | $7.49 | $103.38m | 10.08m | Subnautica, KRAFTON, Inc. | |
| 20% | 90% | 103.40k | $19.99 | $49.91m | 4.97m | Panic | |
| 17% | 90% | 719.02k | $157 | $88.46m | 23.06m | PAYDAY | |
| 18% | 87% | 423.61k | $44.99 | $153.81m | 5.12m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 4% | 98% | 57.00k | $138.99 | $24.72m | 2.25m | -- | |
| 8% | 96% | 235.53k | $21.99 | $82.77m | 10.21m | -- | |
| 8% | 78% | 4.04k | $29.99 | $3.58m | 244.99k | Obduction | |
| 12% | 96% | 33.88k | $29.99 | $11.39m | 1.65m | -- | |
| 12% | 90% | 2.52k | $19.99 | $2.51m | 273.99k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.