
49:21
16:07
35:08
18:03
24:35
3:47
4:02
22:57
25:23
11:28
16:59
17:21
16:43
1:27
1:49
15:44
15:12
15:08
20:32
13:22
$19.99
$19.99
$19.99
$19.99
$19.99
$39.99
$59.99
$19.99
$39.99
$29.99Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 14% | 90% | 718.97k | $4.74 | $88.45m | 23.06m | PAYDAY | |
| 32% | 97% | 27.24k | $19.99 | $5.48m | 1.14m | Star Wars | |
| 12% | 88% | 2.16m | -- | $927.10m | 71.03m | Grand Theft Auto | |
| 12% | 87% | 1.02m | $59.99 | $1.92b | 54.47m | -- | |
| 11% | 82% | 448.79k | $19.99 | $132.58m | 21.77m | Fallout |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 32% | 97% | 27.24k | $19.99 | $5.48m | 1.14m | Star Wars | |
| 28% | 82% | 2.19k | $19.99 | $156.79k | 41.57k | -- | |
| 24% | 86% | 4.67k | $19.99 | $292.45k | 57.06k | -- | |
| 19% | 86% | 10.07k | $19.99 | $626.50k | 204.54k | WB Games | |
| 13% | 90% | 51.72k | $59.99 | $216.34m | 15.39m | WB Games, Star Wars |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.