Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 17% | 95% | 152.23k | $49 | $21.57m | 5.65m | -- | |
| 15% | 96% | 880.51k | $59.99 | $3.70b | 105.37m | Baldur's Gate | |
| 43% | 76% | 116 | $5.99 | $298 | 495 | Call of Cthulhu, Atari | |
| 15% | 88% | 50.92k | $29.99 | $48.98m | 3.70m | Dragon's Dogma | |
| 14% | 76% | 22.51k | $3.49 | $17.82m | 2.60m | Focus Entertainment |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 43% | 76% | 116 | $5.99 | $298 | 495 | Call of Cthulhu, Atari | |
| 17% | 90% | 13.43k | $39.99 | $30.25m | 1.65m | System Shock, Nightdive Studios, Atari | |
| 12% | 98% | 254.03k | $445.00k | $189.10m | 13.21m | -- | |
| 17% | 79% | 14.26k | $2.99 | $14.63m | 1.26m | -- | |
| 10% | 96% | 235.53k | $21.99 | $82.77m | 10.21m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.