





Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 15% | 90% | 719.02k | $157 | $88.46m | 23.06m | PAYDAY | |
| 15% | 84% | 21.17k | -- | $1.02m | 2.94m | -- | |
| 15% | 91% | 4.13k | $14.99 | $7.28m | 535.99k | Hooded Horse | |
| 25% | 71% | 19 | $4.79 | $246 | 106 | -- | |
| 15% | 79% | 445.75k | -- | $174.15m | 48.33m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 25% | 98% | 1.08m | $14.99 | $245.61m | 32.68m | -- | |
| 25% | 83% | 193.26k | $29.99 | $176.16m | 9.18m | Kingdom Come, Warhorse Studios, Deep Silver | |
| 25% | 98% | 180.32k | $19.99 | $12.68m | 3.05m | -- | |
| 25% | 86% | 17.15k | $34.99 | $6.69m | 658.41k | -- | |
| 25% | 77% | 2.14k | $2.49 | $1.17m | 127.24k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.