Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 9% | 96% | 150.61k | $29.99 | $170.26m | 11.52m | Ori | |
| 6% | 91% | 101.36k | $44.99 | $103.36m | 11.10m | Frontier Developments, FrontierDev | |
| 7% | 90% | 719.02k | $157 | $88.46m | 23.06m | PAYDAY | |
| 7% | 85% | 105.74k | $2.39 | $30.92m | 4.81m | Creepy Jar | |
| 26% | 95% | 248 | $4.99 | $2.31k | 3.21k | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 27% | 87% | 93 | $9.99 | $456 | 780 | -- | |
| 24% | 98% | 252 | $4.99 | $2.25k | 3.09k | -- | |
| 26% | 95% | 248 | $4.99 | $2.31k | 3.21k | -- | |
| 44% | 100% | 19 | $9.99 | $89 | 136 | -- | |
| 7% | 95% | 724.15k | $4.39 | $117.54m | 19.05m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.