
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 22% | 95% | 724.01k | $4.39 | $117.51m | 19.05m | -- | |
| 24% | 99% | 99 | $4.99 | $241 | 344 | -- | |
| 20% | 55% | 57 | $8.99 | $350 | 415 | -- | |
| 22% | 77% | 18.99k | $14.99 | $4.85m | 865.45k | -- | |
| 20% | 90% | 23.99k | -- | $2.03m | 1.97m | Kingdom |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 17% | 86% | 36.11k | $19.99 | $4.89m | 1.67m | The Sims™ | |
| 15% | 95% | 211.07k | $44.99 | $102.62m | 18.93m | -- | |
| 5% | 94% | 460.02k | $59.99 | $204.48m | 11.62m | Dark Souls | |
| 15% | 90% | 5.88k | $19.99 | $886.48k | 118.22k | -- | |
| 15% | 97% | 77.03k | $29.99 | $41.53m | 4.92m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.