





Unlock DLC performance data including sales, pricing, review distribution and player metrics for each DLC.
Upgrade to Pro →Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 11% | 90% | 719.02k | $157 | $88.46m | 23.06m | PAYDAY | |
| 14% | 81% | 9.61k | $49.99 | $11.77m | 1.16m | -- | |
| 12% | 83% | 429.62k | $59.99 | $418.06m | 30.45m | -- | |
| 12% | 82% | 448.83k | $19.99 | $132.59m | 21.77m | Fallout | |
| 11% | 88% | 50.92k | $29.99 | $48.98m | 3.70m | Dragon's Dogma |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 88% | 160.40k | $39.99 | $79.24m | 8.69m | NIER | |
| 9% | 82% | 4.42k | $59.99 | $2.65m | 131.26k | KOEI TECMO GAMES CO., LTD. | |
| 8% | 96% | 235.53k | $21.99 | $82.77m | 10.21m | -- | |
| 9% | 71% | 4.14k | $29.99 | $2.42m | 184.45k | Edge Of Eternity, Nacon, Midgar Studio | |
| 8% | 97% | 28.14k | $33.99 | $4.69m | 572.87k | Science Adventure Series |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.