Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 90% | 719.02k | $157 | $88.46m | 23.06m | PAYDAY | |
| 11% | 95% | 152.23k | $49 | $21.57m | 5.65m | -- | |
| 10% | 97% | 396.42k | $7.49 | $103.38m | 10.08m | Subnautica, KRAFTON, Inc. | |
| 8% | 96% | 54.87k | $29.99 | $5.41m | 1.75m | Frictional Games | |
| 9% | 98% | 1.08m | $14.99 | $245.61m | 32.68m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 10% | 90% | 79.27k | $29.99 | $36.00m | 2.48m | Hellblade: Senua's Sacrifice, Hellblade Franchise | |
| 7% | 84% | 21.17k | -- | $1.02m | 2.94m | -- | |
| 6% | 62% | 6.23k | -- | $57.42k | 1.17m | -- | |
| 8% | 98% | 254.03k | $445.00k | $189.10m | 13.21m | -- | |
| 10% | 90% | 13.43k | $39.99 | $30.25m | 1.65m | System Shock, Nightdive Studios, Atari |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.