





9:56
9:58
17:14
9:46Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 90% | 719.02k | $157 | $88.46m | 23.06m | PAYDAY | |
| 15% | 96% | 232.00k | $19.99 | $51.59m | 9.23m | DOOM | |
| 34% | 94% | 4.38k | $19.99 | $793.47k | 168.46k | -- | |
| 13% | 87% | 1.02m | $59.99 | $1.92b | 54.47m | -- | |
| 13% | 97% | 395.70k | $8.99 | $167.04m | 16.73m | Coffee Stain Publishing |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 34% | 94% | 4.38k | $19.99 | $793.47k | 168.46k | -- | |
| 16% | 90% | 13.43k | $39.99 | $30.25m | 1.65m | System Shock, Nightdive Studios, Atari | |
| 13% | 96% | 235.53k | $21.99 | $82.77m | 10.21m | -- | |
| 13% | 88% | 160.40k | $39.99 | $79.24m | 8.69m | NIER | |
| 11% | 86% | 69.69k | $11.19 | $66.02m | 4.73m | 10 Chambers |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.