
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 16% | 83% | 429.62k | $59.99 | $418.06m | 30.45m | -- | |
| 15% | 92% | 146.16k | $7.49 | $38.90m | 4.49m | -- | |
| 12% | 87% | 1.02m | $59.99 | $1.92b | 54.47m | -- | |
| 12% | 79% | 2.66k | $19.99 | $1.50m | 230.62k | -- | |
| 10% | 54% | 15.50k | $34.99 | $1.38m | 103.06k | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 8% | 90% | 13.43k | $39.99 | $30.25m | 1.65m | System Shock, Nightdive Studios, Atari | |
| 11% | 97% | 241.23k | $35 | $283.84m | 12.37m | -- | |
| 12% | 98% | 254.03k | $445.00k | $189.10m | 13.21m | -- | |
| 11% | 88% | 160.40k | $39.99 | $79.24m | 8.69m | NIER | |
| 10% | 91% | 2.60k | $19.99 | $199.67k | 27.01k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.