
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 18% | 83% | 429.55k | $59.99 | $418.04m | 30.45m | -- | |
| 13% | 82% | 448.79k | $19.99 | $132.58m | 21.77m | Fallout | |
| 14% | 96% | 231.99k | $19.99 | $51.59m | 9.23m | DOOM | |
| 14% | 87% | 1.02m | $59.99 | $1.92b | 54.47m | -- | |
| 12% | 90% | 718.97k | $4.74 | $88.45m | 23.06m | PAYDAY |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 12% | 90% | 13.42k | $39.99 | $30.25m | 1.65m | System Shock, Nightdive Studios, Atari | |
| 13% | 88% | 160.39k | $39.99 | $79.23m | 8.69m | NIER | |
| 18% | 83% | 429.55k | $59.99 | $418.04m | 30.45m | -- | |
| 34% | 70% | 293 | $9.99 | $3.46k | 2.17k | Star Wars | |
| 11% | 96% | 235.48k | $21.99 | $82.77m | 10.21m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.