




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 16% | 90% | 718.97k | $4.74 | $88.45m | 23.06m | PAYDAY | |
| 18% | 88% | 2.16m | -- | $927.10m | 71.03m | Grand Theft Auto | |
| 19% | 87% | 1.49m | $39.99 | $355.22m | 21.72m | -- | |
| 15% | 57% | 66.78k | $29.99 | $19.75m | 2.80m | Mafia | |
| 14% | 86% | 10.20m | -- | $7.27b | 311.05m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 19% | 87% | 1.49m | $39.99 | $355.22m | 21.72m | -- | |
| 18% | 90% | 307.42k | $7.49 | $77.32m | 8.51m | Arma Franchise | |
| 7% | 90% | 13.42k | $39.99 | $30.25m | 1.65m | System Shock, Nightdive Studios, Atari | |
| 15% | 83% | 429.55k | $59.99 | $418.04m | 30.45m | -- | |
| 13% | 97% | 396.33k | $7.49 | $103.27m | 10.08m | Subnautica, KRAFTON, Inc. |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.