




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 14% | 90% | 718.97k | $4.74 | $88.45m | 23.06m | PAYDAY | |
| 14% | 98% | 275.75k | $3.74 | $217.72m | 61.64m | Vampire Survivors | |
| 15% | 92% | 1.21m | $59.99 | $4.32b | 132.85m | -- | |
| 12% | 81% | 54.93k | $11.99 | $219.35m | 7.05m | Atomic Heart | |
| 11% | 90% | 13.42k | $39.99 | $30.25m | 1.65m | System Shock, Nightdive Studios, Atari |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 8% | 98% | 253.99k | $34.99 | $189.02m | 13.21m | -- | |
| 12% | 97% | 396.33k | $7.49 | $103.27m | 10.08m | Subnautica, KRAFTON, Inc. | |
| 8% | 90% | 6.75k | $4.99 | $992.44k | 205.03k | Axiom Verge | |
| 6% | 97% | 85.13k | $9.99 | $11.03m | 2.63m | -- | |
| 19% | 90% | 1.08k | $0.49 | $7.52k | 6.44k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.