
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 8% | 97% | 186.33k | $38.99 | $593.60m | 36.16m | Annapurna Interactive | |
| 8% | 98% | 254.03k | $445.00k | $189.10m | 13.21m | -- | |
| 8% | 97% | 437.82k | $24.99 | $145.97m | 10.37m | -- | |
| 5% | 50% | 2 | $2.99 | $421.90k | 141.22k | -- | |
| 4% | 78% | 37.74k | $29.99 | $57.67m | 3.84m | Tom Clancy's The Division, Tom Clancy Franchise |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.