




Unlock DLC performance data including sales, pricing, review distribution and player metrics for each DLC.
Upgrade to Pro →Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 30% | 97% | 28.14k | $33.99 | $4.69m | 572.87k | Science Adventure Series | |
| 30% | 98% | 18.41k | -- | $742.73k | 4.36m | SnoutUp | |
| 30% | 86% | 31.89k | $39.99 | $16.21m | 2.12m | -- | |
| 30% | 91% | 167.98k | $24.99 | $21.45m | 4.69m | -- | |
| 30% | 96% | 118.54k | $2.49 | $16.33m | 5.80m | Don't Starve, Klei Entertainment |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 10% | 49% | 187 | $0.99 | $505 | 523 | -- | |
| 14% | 68% | 157 | $2.99 | $337 | 475 | -- | |
| 11% | 53% | 187 | $0.99 | $653 | 1.48k | -- | |
| 16% | 42% | 334 | $2.99 | $2.31k | 2.60k | -- | |
| 10% | 45% | 151 | $0.99 | $178 | 276 | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.