Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 17% | 97% | 396.88k | $29.99 | $103.50m | 10.09m | Subnautica, KRAFTON, Inc. | |
| 13% | 97% | 25.26k | $19.99 | $909.62k | 75.14k | -- | |
| 13% | 79% | 2.66k | $19.99 | $1.50m | 230.62k | -- | |
| 13% | 92% | 130.98k | $28.99 | $8.40m | 681.76k | Axolot Games | |
| 20% | 98% | 1.09m | $165.00k | $245.79m | 32.70m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 98% | 1.09m | $165.00k | $245.79m | 32.70m | -- | |
| 10% | 93% | 136.54k | $4.99 | $55.56m | 16.62m | landfall | |
| 10% | 97% | 17.81k | $14.99 | $7.53m | 1.06m | -- | |
| 10% | 87% | 1.49m | $19.99 | $355.77m | 21.74m | -- | |
| 17% | 97% | 396.88k | $29.99 | $103.50m | 10.09m | Subnautica, KRAFTON, Inc. |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.