
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 6% | 95% | 132.90k | $7.99 | $105.27m | 6.97m | Resident Evil | |
| 5% | 79% | 233.31k | $229 | $908.09m | 50.69m | Dying Light | |
| 4% | 95% | 160.94k | $9.99 | $437.84m | 23.64m | Resident Evil | |
| 4% | 88% | 160.51k | $39.99 | $79.29m | 8.69m | NIER | |
| 10% | 74% | 623 | $2.49 | $46.52m | 4.75m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.