Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 14% | 90% | 719.02k | $157 | $88.46m | 23.06m | PAYDAY | |
| 17% | 78% | 365.73k | $49.99 | $494.75m | 16.89m | -- | |
| 14% | 88% | 2.16m | -- | $927.14m | 71.04m | Grand Theft Auto | |
| 14% | 87% | 1.02m | $59.99 | $1.92b | 54.47m | -- | |
| 14% | 82% | 257.44k | $39.99 | $147.58m | 8.98m | Offworld |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 14% | 82% | 257.44k | $39.99 | $147.58m | 8.98m | Offworld | |
| 9% | 85% | 26.31k | $29.99 | $7.44m | 378.58k | -- | |
| 9% | 79% | 233.10k | $59.99 | $908.06m | 50.69m | Dying Light | |
| 17% | 78% | 365.73k | $49.99 | $494.75m | 16.89m | -- | |
| 8% | 90% | 13.43k | $39.99 | $30.25m | 1.65m | System Shock, Nightdive Studios, Atari |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.