Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 12% | 82% | 4.42k | $59.99 | $2.65m | 131.34k | KOEI TECMO GAMES CO., LTD. | |
| 8% | 94% | 395.20k | $39.99 | $216.64m | 38.05m | The Elder Scrolls, Skyrim | |
| 8% | 90% | 23.26k | $6.49 | $32.18m | 2.88m | DRAGON BALL | |
| 8% | 0% | 0 | -- | 0 | 0 | -- | |
| 8% | 56% | 13.25k | $59.99 | $57.39m | 3.73m | World of Darkness, Vampire: The Masquerade |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.