Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 4% | 82% | 448.79k | $19.99 | $132.58m | 21.77m | Fallout | |
| 4% | 92% | 56.46k | $14.99 | $7.36m | 1.28m | Call of Duty | |
| 4% | 82% | 257.38k | $39.99 | $147.56m | 8.98m | Offworld | |
| 4% | 64% | 26.50k | $15.99 | $19.33m | 1.84m | Call of Duty, Advanced Warfare | |
| 22% | 85% | 13 | -- | 0 | 21.59k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.