Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 30% | 92% | 32.14k | $39.99 | $28.02m | 4.02m | -- | |
| 30% | 93% | 368.50k | $24.99 | $155.88m | 16.69m | Risk of Rain | |
| 30% | 73% | 295.13k | $11.99 | $103.39m | 9.40m | Hunt | |
| 30% | 66% | 71.82k | $29.99 | $2.06m | 709.98k | -- | |
| 30% | 85% | 16.68k | $9.99 | $3.46m | 471.34k | House Party |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 27% | 66% | 71 | $5.99 | $178 | 376 | -- | |
| 12% | 71% | 53 | $0.99 | $81 | 78 | Powernaut Series | |
| 5% | 65% | 151 | $0.49 | $172 | 302 | SA Industry | |
| 4% | 80% | 336 | -- | $669 | 5.30k | -- | |
| 19% | 91% | 1.35k | $4.99 | $17.91k | 14.84k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.