




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 90% | 718.97k | $4.74 | $88.45m | 23.06m | PAYDAY | |
| 11% | 98% | 1.08m | $14.99 | $245.57m | 32.67m | -- | |
| 14% | 82% | 448.79k | $19.99 | $132.58m | 21.77m | Fallout | |
| 17% | 98% | 253.99k | $34.99 | $189.02m | 13.21m | -- | |
| 13% | 83% | 193.22k | $29.99 | $176.15m | 9.18m | Kingdom Come, Warhorse Studios, Deep Silver |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 11% | 81% | 199.37k | $59.99 | $118.00m | 12.96m | Far Cry | |
| 17% | 98% | 253.99k | $34.99 | $189.02m | 13.21m | -- | |
| 9% | 86% | 1.88k | -- | $40.48k | 360.70k | -- | |
| 15% | 97% | 222.34k | $31.99 | $54.41m | 9.01m | -- | |
| 7% | 91% | 18.97k | $29.99 | $38.57m | 2.30m | Finji |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.