




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 25% | 90% | 719.02k | $157 | $88.46m | 23.06m | PAYDAY | |
| 25% | 87% | 1.49m | $39.99 | $355.29m | 21.72m | -- | |
| 17% | 85% | 105.74k | $2.39 | $30.92m | 4.81m | Creepy Jar | |
| 20% | 89% | 533.15k | $29.99 | $564.22m | 39.03m | Monster Hunter | |
| 16% | 82% | 448.83k | $19.99 | $132.59m | 21.77m | Fallout |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 25% | 87% | 1.49m | $39.99 | $355.29m | 21.72m | -- | |
| 16% | 61% | 128 | $19.99 | $24.30k | 2.83k | PlayWay S.A. | |
| 20% | 89% | 533.15k | $29.99 | $564.22m | 39.03m | Monster Hunter | |
| 20% | 95% | 240.74k | $19.99 | $41.99m | 10.63m | Curve Games | |
| 12% | 71% | 76 | -- | $694 | 3.43k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.