Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 23% | 97% | 186.37k | $38.99 | $593.60m | 36.16m | Annapurna Interactive | |
| 22% | 91% | 228.76k | $29.99 | $217.63m | 20.09m | DOOM | |
| 17% | 73% | 1.04k | $8.8 | $427.00k | 36.58k | Daedalic Entertainment | |
| 17% | 93% | 150.84k | $29.99 | $22.60m | 3.94m | BioShock | |
| 18% | 87% | 132.65k | -- | $161.13m | 17.44m | PlayStation Studios, Horizon |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 18% | 91% | 18.97k | $38.99 | $38.57m | 2.30m | Finji | |
| 9% | 0% | 0 | -- | 0 | 0 | -- | |
| 13% | 78% | 303 | $19.99 | $51.55k | 5.21k | IndieForge, Tiny Thor | |
| 16% | 90% | 13.43k | $39.99 | $30.25m | 1.65m | System Shock, Nightdive Studios, Atari | |
| 17% | 84% | 1.50k | $19.99 | $1.22m | 106.32k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.