

Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 21% | 64% | 160 | $3.34 | $656.06k | 137.22k | -- | |
| 5% | 81% | 56.60k | $11.99 | $219.58m | 7.07m | Atomic Heart | |
| 5% | 90% | 13.45k | $39.99 | $30.25m | 1.65m | System Shock, Nightdive Studios, Atari | |
| 4% | 95% | 370.63k | $59.99 | $285.26m | 16.99m | -- | |
| 4% | 88% | 160.51k | $39.99 | $79.29m | 8.69m | NIER |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.