Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 40% | 97% | 3.13k | $6.99 | $208.56k | 63.89k | Monkey Island Franchise | |
| 19% | 91% | 9.22k | $24.99 | $26.95m | 1.69m | Monkey Island | |
| 15% | 96% | 231.99k | $19.99 | $51.59m | 9.23m | DOOM | |
| 17% | 87% | 1.02m | $59.99 | $1.92b | 54.47m | -- | |
| 14% | 97% | 924.53k | $49.99 | $149.20m | 22.91m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 40% | 97% | 3.13k | $6.99 | $208.56k | 63.89k | Monkey Island Franchise | |
| 24% | 95% | 3.04k | $9.99 | $77.21k | 62.48k | Monkey Island Franchise | |
| 22% | 96% | 6.35k | $9.99 | $260.15k | 194.50k | Monkey Island Franchise | |
| 12% | 90% | 13.42k | $39.99 | $30.25m | 1.65m | System Shock, Nightdive Studios, Atari | |
| 19% | 91% | 9.22k | $24.99 | $26.95m | 1.69m | Monkey Island |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.