Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 30% | 96% | 76.67k | $19.99 | $27.45m | 5.16m | -- | |
| 30% | 90% | 719.02k | $157 | $88.46m | 23.06m | PAYDAY | |
| 15% | 67% | 411 | $0.99 | $123.08k | 21.90k | -- | |
| 15% | 88% | 451 | $9.99 | $129.56k | 15.98k | -- | |
| 15% | 94% | 117 | $11.99 | $11.97k | 830 | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 11% | 79% | 309 | $0.49 | $793 | 1.21k | -- | |
| 10% | 76% | 1.22m | $39.99 | $2.10b | 146.06m | HELLDIVERS™, PlayStation Studios | |
| 10% | 83% | 429.62k | $59.99 | $418.06m | 30.45m | -- | |
| 10% | 90% | 99.53k | $39.99 | $61.60m | 6.14m | Grounded | |
| 11% | 68% | 191 | $0.99 | $714 | 916 | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.