Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 15% | 74% | 36.69k | $24.99 | $42.02m | 4.77m | HypeTrain Digital | |
| 15% | 98% | 254.03k | $445.00k | $189.10m | 13.21m | -- | |
| 10% | 95% | 54.65k | $19.99 | $13.02m | 2.14m | Annapurna Interactive | |
| 10% | 84% | 17.13k | $24.99 | $35.64m | 3.31m | Chucklefish | |
| 10% | 56% | 13.23k | $59.99 | $57.36m | 3.73m | World of Darkness, Vampire: The Masquerade |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.