Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 6% | 96% | 192.63k | $49.99 | $512.21m | 24.43m | PlayStation Studios, God of War | |
| 6% | 93% | 368.50k | $24.99 | $155.88m | 16.69m | Risk of Rain | |
| 6% | 42% | 1.59k | $9.99 | $2.84m | 119.32k | Daedalic Entertainment | |
| 6% | 77% | 257 | $9.99 | 0 | 0 | -- | |
| 6% | 92% | 146.16k | $7.49 | $38.90m | 4.49m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.