




Unlock DLC performance data including sales, pricing, review distribution and player metrics for each DLC.
Upgrade to Pro →Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 14% | 93% | 37.53k | $14.99 | $94.67m | 13.74m | Devolver Digital | |
| 13% | 95% | 724.01k | $4.39 | $117.51m | 19.05m | -- | |
| 12% | 89% | 10.32k | $19.99 | $11.98m | 1.06m | Ysbryd Games | |
| 12% | 88% | 15.97k | $19.99 | $15.83m | 1.88m | -- | |
| 16% | 94% | 37.10k | $25.99 | $26.04m | 2.65m | Devolver Digital |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 12% | 97% | 155.14k | $4.99 | $25.66m | 3.84m | -- | |
| 12% | 90% | 99.52k | $39.99 | $61.60m | 6.14m | Grounded | |
| 13% | 97% | 396.33k | $7.49 | $103.27m | 10.08m | Subnautica, KRAFTON, Inc. | |
| 16% | 94% | 37.10k | $25.99 | $26.04m | 2.65m | Devolver Digital | |
| 7% | 80% | 78.64k | -- | $3.45m | 9.81m | PlanetSide |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.