Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 50% | 45% | 70.63k | $14.99 | $265.20m | 8.27m | PAYDAY | |
| 22% | 66% | 18.87k | $38.99 | $109.90m | 5.27m | -- | |
| 42% | 92% | 1.21m | $59.99 | $4.32b | 132.86m | -- | |
| 22% | 95% | 126.34k | $38.99 | $41.48m | 3.98m | Supergiant Games, Hades | |
| 22% | 94% | 60.10k | $8.74 | $13.73m | 1.22m | Rain World, Akupara Games |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 96% | 35.84k | $19.99 | $29.40m | 2.20m | -- | |
| 35% | 83% | 22.03k | $59.99 | $81.44m | 4.67m | Ghostwire | |
| 20% | 79% | 733 | $19.99 | $59.36k | 10.72k | -- | |
| 27% | 91% | 228.76k | $29.99 | $217.63m | 20.09m | DOOM | |
| 27% | 83% | 7.91k | $14.99 | $2.96m | 462.11k | Hooded Horse, Ndemic Inc. |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.