




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 30% | 33.48k | $49.99 | $133.20m | 4.32m | Private Division, Kerbal Space Program | |
| 14% | 59% | 184.35k | $49.99 | $1.12b | 24.18m | Starfield | |
| 12% | 83% | 28.14k | $29.99 | $17.72m | 1.82m | PlayWay S.A. | |
| 11% | 83% | 429.55k | $59.99 | $418.04m | 30.45m | -- | |
| 12% | 78% | 31.05k | $49.99 | $27.79m | 1.69m | X |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 30% | 33.48k | $49.99 | $133.20m | 4.32m | Private Division, Kerbal Space Program | |
| 10% | 55% | 95.94k | $49.99 | $436.88m | 13.06m | Cities: Skylines | |
| 14% | 59% | 184.35k | $49.99 | $1.12b | 24.18m | Starfield | |
| 12% | 68% | 3.25k | $29.99 | $1.90m | 134.34k | Pyramid Games S.A., PlayWay S.A. | |
| 9% | 77% | 18.05k | $10.49 | $56.11m | 3.11m | Kasedo Games |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.