
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 89% | 6.90k | $49.99 | $21.81m | 1.11m | Sea Power | |
| 20% | 40% | 974 | $12.99 | 0 | 0 | -- | |
| 20% | 53% | 95 | $9.99 | $5.27k | 1.84k | -- | |
| 20% | 88% | 2.16m | -- | $927.34m | 71.10m | Grand Theft Auto | |
| 20% | 68% | 3.25k | $29.99 | $1.91m | 134.91k | Pyramid Games S.A., PlayWay S.A. |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.