Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 30% | 88% | 58.70k | $59.99 | $50.65m | 3.39m | Bandai Namco Entertainment | |
| 30% | 97% | 77.15k | $4.49 | $11.50m | 2.88m | The Behemoth | |
| 30% | 49% | 343.95k | $59.99 | $745.01m | 42.99m | Battlefield, EA Play | |
| 30% | 55% | 833.41k | -- | $1.63b | 209.58m | Call of Duty, Modern Warfare, Modern Warfare II, Modern Warfare III, Black Ops | |
| 30% | 76% | 59.78k | -- | $12.51m | 36.32m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 87% | 1.08k | $11.99 | $52.18k | 11.51k | Backwoods Entertainment, Application Systems Heidelberg | |
| 20% | 91% | 228.76k | $29.99 | $217.63m | 20.09m | DOOM | |
| 20% | 85% | 91.21k | $2.99 | $26.17m | 3.18m | Tomb Raider | |
| 10% | 94% | 37.13k | $25.99 | $26.05m | 2.65m | Devolver Digital | |
| 10% | 87% | 845 | $14.99 | $382.82k | 41.03k | Versus Evil |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.