




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 25% | 50% | 6.45k | $39.99 | $9.71m | 638.26k | Empire of Sin | |
| 24% | 69% | 13.61k | $3.99 | $43.64m | 4.37m | Evil Genius | |
| 20% | 93% | 141.16k | $29.99 | $82.35m | 9.56m | 11 bit studios | |
| 19% | 96% | 149.88k | $59.99 | $489.23m | 21.66m | Marvel's Spider-Man | |
| 18% | 76% | 847 | $14.99 | $105.33k | 14.92k | Citystate |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 18% | 83% | 429.62k | $59.99 | $418.06m | 30.45m | -- | |
| 11% | 85% | 26.03k | $20.99 | $17.66m | 1.27m | -- | |
| 11% | 85% | 52.31k | $29.99 | $16.92m | 2.08m | -- | |
| 9% | 93% | 11.97k | $29.99 | $27.17m | 1.74m | Destroy All Humans!, THQ Nordic | |
| 3% | 94% | 13.03k | $29.99 | $14.51m | 887.16k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.