Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 16% | 95% | 152.21k | $49 | $21.57m | 5.65m | -- | |
| 10% | 93% | 60.54k | $26.99 | $107.06m | 4.01m | FRANCHISE, BANDAI NAMCO Entertainment | |
| 11% | 96% | 363.69k | $2.49 | $83.08m | 16.48m | -- | |
| 10% | 96% | 231.99k | $19.99 | $51.59m | 9.23m | DOOM | |
| 10% | 96% | 178.37k | $9.99 | $13.66m | 5.26m | Half-Life |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 7% | 30% | 33.48k | $49.99 | $133.20m | 4.32m | Private Division, Kerbal Space Program | |
| 7% | 0% | 0 | -- | 0 | 0 | Karlson | |
| 3% | 94% | 117.51k | $24.99 | $30.05m | 6.94m | House Flipper | |
| 16% | 95% | 152.21k | $49 | $21.57m | 5.65m | -- | |
| 10% | 98% | 1.08m | $14.99 | $245.57m | 32.67m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.