Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 30% | 72% | 49 | $4.99 | $2.44k | 1.28k | -- | |
| 33% | 0% | 0 | -- | 0 | 0 | SolidGames Builders | |
| 60% | 67% | 25 | $0.99 | $259 | 147 | Bad Business | |
| 33% | 96% | 38 | $1.99 | $119 | 79 | RedDeer.Games, Untold Tales | |
| 35% | 52% | 22 | $4.99 | $428 | 516 | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 45% | 91% | 74.73k | $44.99 | $22.92m | 8.04m | Planet Coaster | |
| 10% | 93% | 45.98k | $19.99 | $45.63m | 5.55m | tinyBuild | |
| 40% | 82% | 2.22k | $24.99 | $3.76m | 247.49k | -- | |
| 40% | 79% | 4.17k | $7.99 | $1.97m | 205.71k | Top Games from Chicken Launcher | |
| 10% | 97% | 184.22k | $29.99 | $593.10m | 36.12m | Annapurna Interactive |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.