
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 80% | 24.51k | $19.99 | $136.70m | 10.14m | -- | |
| 20% | 58% | 75 | $3.99 | $1.13k | 1.31k | -- | |
| 40% | 62% | 13 | -- | $34 | 230 | -- | |
| 10% | 40% | 5.39k | -- | $178.41k | 2.74m | STRANGER | |
| 17% | 0% | 1 | $7.99 | 0 | 0 | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 76% | 1.21m | $39.99 | $2.09b | 145.88m | HELLDIVERS™, PlayStation Studios | |
| 30% | 65% | 14.06k | $24.99 | $62.12m | 3.34m | Lightning Games | |
| 30% | 79% | 19.02k | $24.98 | $109.98m | 8.00m | Games Operators | |
| 20% | 69% | 307 | $14.99 | $330.47k | 24.91k | -- | |
| 20% | 84% | 420.46k | $39.99 | $786.06m | 41.30m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.