
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 7% | 82% | 18.58k | $4.93 | $7.72m | 1.90m | We Were Here Series | |
| 13% | 80% | 20 | $2.99 | $548.46k | 184.29k | -- | |
| 6% | 78% | 11.79k | $9.99 | $1.48m | 620.75k | We Were Here Series | |
| 4% | 92% | 959.60k | $14.99 | $332.44m | 28.19m | Red Dead Redemption | |
| 4% | 93% | 399.41k | $13.39 | $401.40m | 47.44m | Axolot Games |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.