Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 9% | 82% | 18.58k | $4.93 | $7.72m | 1.90m | We Were Here Series | |
| 8% | 78% | 11.79k | $9.99 | $1.48m | 620.75k | We Were Here Series | |
| 13% | 85% | 13 | $4.99 | $2.83m | 567.76k | -- | |
| 4% | 93% | 399.41k | $13.39 | $401.40m | 47.44m | Axolot Games | |
| 4% | 88% | 160.40k | $39.99 | $79.24m | 8.69m | NIER |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.