Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 15% | 92% | 137.03k | $37.99 | $48.72m | 7.84m | -- | |
| 18% | 96% | 881.45k | $79.99 | $3.70b | 105.38m | Baldur's Gate | |
| 17% | 90% | 388.79k | $49.99 | $1.85b | 52.62m | WB Games | |
| 14% | 88% | 15.99k | $19.99 | $15.83m | 1.88m | -- | |
| 14% | 96% | 136.12k | $24.99 | $218.79m | 15.48m | Cult of the Lamb, Devolver Digital, Massive Monster |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 18% | 96% | 881.45k | $79.99 | $3.70b | 105.38m | Baldur's Gate | |
| 17% | 90% | 388.79k | $49.99 | $1.85b | 52.62m | WB Games | |
| 13% | 86% | 1.63k | $5.99 | $981.69k | 79.58k | Daedalic Entertainment | |
| 15% | 97% | 186.60k | $29.99 | $593.66m | 36.16m | Annapurna Interactive | |
| 13% | 97% | 153.46k | $19.99 | $302.64m | 27.62m | Devolver Digital |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.