38:32
58:11
34:12
4:39
9:43
1:24:04
25:56
12:59
16:09
46:33
52:12
16:01
20:48
19:48
41:14
1:03:56
18:41
41:18
8:23
1:23:46Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 24% | 87% | 1.60k | $19.99 | $6.65m | 617.60k | PlayWay S.A. | |
| 12% | 59% | 184.35k | $49.99 | $1.12b | 24.18m | Starfield | |
| 10% | 85% | 105.74k | $2.39 | $30.92m | 4.81m | Creepy Jar | |
| 10% | 87% | 1.02m | $59.99 | $1.92b | 54.47m | -- | |
| 8% | 90% | 719.02k | $157 | $88.46m | 23.06m | PAYDAY |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 24% | 87% | 1.60k | $19.99 | $6.65m | 617.60k | PlayWay S.A. | |
| 10% | 84% | 93.82k | $25.99 | $490.28m | 24.45m | Hooded Horse | |
| 9% | 0% | 0 | -- | 0 | 0 | President Studio | |
| 6% | 0% | 0 | -- | 0 | 0 | Ultimate Games S.A. | |
| 6% | 86% | 20.71k | $24.36 | $58.97m | 5.22m | House Flipper |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.