13:23
21:14
12:16
0:49
12:38
34:40
15:30
19:40
29:43
18:33
49:28
15:45
19:18
1:23
31:59
24:35
14:38
1:13:57
28:47
1:46Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 14% | 59% | 184.35k | $49.99 | $1.12b | 24.18m | Starfield | |
| 14% | 88% | 334.91k | $8.99 | $381.91m | 19.85m | -- | |
| 11% | 87% | 1.02m | $59.99 | $1.92b | 54.47m | -- | |
| 10% | 97% | 202.28k | $16.89 | $72.58m | 8.24m | SCS Software | |
| 11% | 78% | 365.60k | $49.99 | $494.69m | 16.88m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 10% | 38% | 12.85k | $9.99 | $16.84m | 608.92k | Nacon, Test Drive | |
| 14% | 88% | 334.91k | $8.99 | $381.91m | 19.85m | -- | |
| 9% | 0% | 0 | -- | 0 | 0 | HypeTrain Digital | |
| 12% | 62% | 3.43k | $21.99 | $10.11m | 721.44k | Feel Good Games, Green Man Gaming Publishing, Alaskan Road Truckers | |
| 9% | 0% | 0 | -- | 0 | 0 | Ultimate Games S.A. |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.