Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 94% | 3.96k | $44.99 | $2.30m | 145.12k | -- | |
| 20% | 84% | 114.30k | $59.99 | $280.98m | 7.92m | The Last of Us Franchise, 45527500 | |
| 20% | 96% | 149.88k | $59.99 | $489.23m | 21.66m | Marvel's Spider-Man | |
| 10% | 72% | 134 | $19.99 | $25.47k | 2.96k | Gamirror Games | |
| 10% | 94% | 7.24k | $7.99 | $7.42m | 935.51k | Twin Sails Interactive |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.