Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 88% | 4.29k | $19.99 | $4.76m | 500.34k | No More Robots, Let's Build a... | |
| 20% | 87% | 3.32k | $5.99 | $1.76m | 200.36k | indie.io | |
| 20% | 79% | 31.50k | -- | $13.12m | 7.59m | -- | |
| 20% | 98% | 21.49k | $1.99 | $5.37m | 2.09m | Placid Plastic Duck Simulator, Team17 | |
| 20% | 46% | 609 | $19.99 | $960.56k | 102.69k | Frozen Way |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.