





Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 11% | 90% | 718.97k | $4.74 | $88.45m | 23.06m | PAYDAY | |
| 10% | 87% | 1.02m | $59.99 | $1.92b | 54.47m | -- | |
| 9% | 97% | 396.33k | $7.49 | $103.27m | 10.08m | Subnautica, KRAFTON, Inc. | |
| 12% | 96% | 880.35k | $59.99 | $3.70b | 105.37m | Baldur's Gate | |
| 9% | 89% | 395.43k | $39.99 | $562.52m | 40.51m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 12% | 96% | 880.35k | $59.99 | $3.70b | 105.37m | Baldur's Gate | |
| 9% | 97% | 186.28k | $14.99 | $593.58m | 36.16m | Annapurna Interactive | |
| 10% | 59% | 184.35k | $49.99 | $1.12b | 24.18m | Starfield | |
| 7% | 79% | 85.24k | $19.99 | $321.72m | 49.59m | -- | |
| 7% | 84% | 114.24k | $59.99 | $280.97m | 7.92m | The Last of Us Franchise, 45527500 |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.