Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 18% | 95% | 160.51k | $39.99 | $437.78m | 23.64m | Resident Evil | |
| 21% | 96% | 880.35k | $59.99 | $3.70b | 105.37m | Baldur's Gate | |
| 20% | 90% | 45.51k | $49.99 | $81.34m | 7.20m | PlayStation Studios | |
| 20% | 96% | 149.79k | $59.99 | $489.21m | 21.66m | Marvel's Spider-Man | |
| 18% | 87% | 1.02m | $59.99 | $1.92b | 54.47m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 18% | 0% | 0 | -- | 0 | 0 | -- | |
| 16% | 82% | 156.99k | $14.99 | $726.40m | 60.04m | -- | |
| 21% | 92% | 1.21m | $59.99 | $4.32b | 132.85m | -- | |
| 9% | 97% | 34.92k | $19.30k | $55.14m | 3.91m | Black Tabby Games | |
| 18% | 84% | 114.24k | $59.99 | $280.97m | 7.92m | The Last of Us Franchise, 45527500 |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.